FIRST SEMESTER ADMISSION FEE STRUCTURE 2023-2024 |
REGISTRATION FEE: NIL |
COURSE | ADMISSION FEE (Rs.) |
B.A. MAJOR (BENG/ENG/HIST/PHIL/SANS/SANT/POLS/EDU/PHE/MUS/GEO) | 2510 |
B.SC. PHYSICS / CHEMISTRY MAJOR | 3790 |
B.SC. CHEMISTRY MAJOR | 3790 |
B.SC. MATHEMATICS /ECONOMICS MAJOR | 3120 |
B.COM. COMMERCE MAJOR | 2570 |
Additional Fees: Lab/Instrument Fee for Geography / Music / Physical Education – Rs. 200.00 per Annum,
Dress Charges for Physical Education (once) -Rs.1000.00 (Approximate) ,