FIRST SEMESTER ADMISSION FEE STRUCTURE 2022-2023 |
REGISTRATION FEE: |
COURSE | ADMISSION FEE (Rs.) |
B.A. HONOURS | 2510 |
B.SC. PHYSICS HONS. | 3790 |
B.SC. CHEMISTRY HONS. | 3790 |
B.SC. MATHEMATICS HONS | 3120 |
B.COM. ACCOUNTANCY HONS. | 2570 |
B.A. PROGRAMME | 2350 |
B.SC. PROGRAMME | 2945 |
B.COM. PROGRAMME. | 2410 |
Additional Fees: Lab/Instrument Fee for Geography / Music / Physical Education – Rs. 200.00 per Annum,
Dress Charges for Physical Education (once) -Rs.1000.00 (Approximate) ,
University Fees for form Fillup.
Excursion Fees